HN 50 E 5X
HMC(5AX) TABLE(BAZ) Column(X) Head(Y)
Category | Item | Specification |
Workpiece | Workpiece diameter[mm] | 750 |
| Workpiece length[mm] | 700 |
Travels | Stroke X[mm] | 800 |
| Stroke Y[mm] | 930 |
| Stroke Z[mm] | 830 |
| Stroke A[deg] | 110(-100~10) |
| Stroke B[deg] | 360 |
| Rapid traverse(X)[m/min] | 30 |
| Rapid traverse(Y)[m/min] | 30 |
| Rapid traverse(Z)[m/min] | 30 |
| Rapid traverse(A)[r/min] | 8 |
| Rapid traverse(B)[r/min] | 20 |
Table | Workpiece allowable Load[kg] | 600 |
| Table Size[mm] | 500×500 |
Category | Origin | Japan |
Milling spindle 1(H1)
Spindle name | H1-1 | | | | | | | Taper | 7:24 taper No. 50 | | | | | | | Rotational speed[rpm] | 6000 | | | | | | | Power[kW] | | | | | | | | Torque[Nm] | 901 | | | | | | | Transmission | | | | | | | |
Tool Magazine 1
Tool holder taper | 7:24 taper No. 50
| | | | | | | No. of tool storage[ea] | 62 88 128
| | | | | | | Tool diameter[mm] | | | | | | | | Tool length[mm] | | | | | | | | Tool weight[kg] | | | | | | | | Tool change time(TTT)[s] | | | | | | | | Tool change time(CTC)[s] | | | | | | | |
*A: Max. tool diameter (with adjacent tools), B: Max. tool diameter (without adjacent tools)
Guide way
Axis | X | Y | Z |
Guide way | Box way | Box way | Box way |
Qty | 2 | 2 | 2 |
Linear axes drive
Axis | X | Y | Z |
Drive | Ball screw | Ball screw | Ball screw |
Qty | 1 | 1 | 1 |
Photo gallery
Model | Table Size | Workpiece diameter | Workpiece length | Origin |
HN 80 E 5X Tbale[AB] 1 Milling spindle Pallet changer | 800×800 | 1250 | 1000 | Japan |
HN 50 E 5X Tbale[AB] 1 Milling spindle Pallet changer | 500×500 | 750 | 700 | Japan |
HN 63 E 5X Tbale[AB] 1 Milling spindle Pallet changer | 630×630 | 950 | 800 | Japan |
HN 63 E 5XW Tbale[AB] 1 Milling spindle Pallet changer | 630×630 | 1150 | 800 | Japan |
MACHINE SPECIFICATIONS Not responsible for misprints or data errors. Actual product appearance may differ.