Item | Unit | CMX 600 V Hendenhain |
Brand | DMG MORI | |
Composition | (VMC)3AX | |
Classification II | 1 Milling spindle | |
CNC brand | Siemens Hendenhain Fanuc | |
Table Size | mm | 900X560 |
Workpiece allowable Load | kg | 600 |
Stroke X | mm | 600 |
Stroke Y | mm | 560 |
Stroke Z | mm | 510 |
Rapid traverse(X) | m/min | 30 36 |
Rapid traverse(Y) | m/min | 30 36 |
Rapid traverse(Z) | m/min | 30 |
Guide way X | Roller LMG LMG | |
Guide way Y | Roller LMG LMG | |
Guide way Z | Roller LMG LMG | |
Milling spindle 1(H1) | 7:24 taper No. 40 In-line spindle 12000 | |
Qty of milling tools | 30 60 | |
Tool stations of toolpost #1 |